Sep 22nd, 2026
#ScientificSessions26 First-Time Exhibitors
Welcome these first-time exhibitors* to Scientific Sessions.

| AdventHealth Research Institute | 2333 |
| Alexion, AstraZeneca Rare Disease | B34 |
| American Academy of Periodontology Foundation | 3218 |
| American Kidney Fund | 2843 |
| Athelas | 2530 |
| Braveheart Bio | 3019, B36 |
| Cambrian Health | 2634 |
| Cardiosense | 748 |
| Cleveland Clinic | 2246 |
| DiaPharma Group | 3118 |
| ECD Global Alliance | 3316 |
| Edgewise Therapeutics | 2812, B57, B58 |
| Eli Lilly and Company | 1206, 802, S31 |
| Elucid | 3018 |
| Endless Heart | 140 |
| Erlanger Health | 744 |
| Esperion Therapeutics | 2446 |
| Fair Medical Hire | Health Innovation Pavilion 17 |
| FDA - Bad Ad Program | 3219 |
| Foundation for Sarcoidosis Research | 3220 |
| Health Innovation Pavilion 2 | |
| Imbria Pharmaceuticals | 3119 |
| ImpediMed | 737 |
| Jiangsu Tingsn Technology Co., Ltd. | Health Innovation Pavilion 9 |
| Kiniksa Medical Pharmaceuticals | B23 |
| Lexeo Therapeutics, Inc. | 2430 |
| mdgroup | 2529 |
| MetwareBio | 2709 |
| New York Life Insurance | 2633 |
| Nightingale Health | 544 |
| Omron Healthcare, Inc | 2232 |
| PharmaSmart International | Health Innovation Pavilion 4 |
| Photon Medics | 3020 |
| Sensor Bio | Health Innovation Pavilion, Pod 4 |
| Shaia Medical Heritage Apparel | 2629 |
| Sharecare | Health Innovation Pavilion 5 |
| SLIIIP Medical Group PA | Health Innovation Pavilion 12 |
| Syneos Health | 2532 |
| Viking Therapeutics | 3310, B37 |
| Women As One | 3213 |
| Xenter | Health Innovation Pavilion 16 |
| Zelery Med-Corporation | Health Innovation Pavilion, Pod 7 |










